| DESC | TILE SIZE | APPROX THICKNESS | PCS/BOX | WT/BOX | COVERAGE/BOX |
|---|---|---|---|---|---|
| PARKING TILES | 400X400 | 12 MM | 5 | 19.5 | 0.8 SQ MTR |
| WOODEN FLOORING | 150X900 | 9 MM | 8 | 21 | 1.08 SQ MTR |
| 200X1200 | 9MM | 5 | 25 | 1.2 SQ MTR | |
| GVT/PGVT | 300X600 | 8.5MM | 5 | 17.5 | 0.9 SQ MTR |
| 600X600 | 8.5MM | 4 | 26 | 1.44 SQ MTR | |
| 600X1200 | 8.5MM | 2 | 26 | 1.44 SQ MTR | |
| 800X800 | 8.5MM | 3 | 37 | 1.92 SQ MTR | |
| 800X1200 | 8.5MM | 2 | 36 | 1.92 SQ MTR | |
| 800X1600 | 8.5MM | 2 | 50 | 2.56 SQ MTR | |
| 1200X1200 | 9 MM | 2 | 62 | 2.88 SQ MTR | |
| 1200X1800 | 9 MM | 2 | 92 | 4.32 SQ MTR | |
| 1200X2400 | 9 MM | 1 | 62 | 2.88 SQ MTR | |
| COUNTER TOP SLABS | 800X2400 | 15 MM | 1 | 67 | 1.92 SQ MTR |
| 800X3000 | 15 MM | 1 | 90 | 2.4 SQ MTR | |
| 800X3200 | 15 MM | 1 | 92 | 2.56 SQ MTR | |
| LARGE FORMAT SLABS | 1600X1600 | 9 MM | 1 | 52 | 2.56 SQ MTR |
| 1600X3200 | 12 MM | 1 | 142 | 5.12 SQ MTR | |
| 1600X3200 | 20 MM | 1 | 250 | 5.12 SQ MTR |
Whatsapp Chatx
Hello!
Click one of our representatives below to chat on WhatsApp or send us email to info@we8international.com
![]() |
+91 97263 26302 |